
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>

 <title>Attorney Blog</title>
 <link>http://www.rapplaw.com/blog/</link>
 <description>Attorney Web Blog</description>
 <language>en-us</language>
 <copyright>2010 Rappaport, Glass, Greene, &amp; Levine, LLP, All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.rapplaw.com/blog/</docs>
 <lastBuildDate>Mon, 15 Mar 2010 07:06:56 EST</lastBuildDate>
 <image>
	<title>Attorney Blog</title>
	<url>http://www.rapplaw.com/images/logoprint.gif</url>
	<link>http://www.rapplaw.com/blog/</link>
 </image>

	<item>
		<title>Britax Strollers Put Babies at Risk in New York</title>
		<description>Is the stroller that you push your baby around in putting him or her at risk of losing a finger or suffering a laceration? If the manufacturer of that stroller is Britax then your baby may be in harm&amp;rsquo;s way.&lt;br /&gt;&lt;br /&gt;As a matter of fact, the U.S. Consumer Product Safety Commission recently announced a voluntary recall of the Britax &amp;ldquo;Blink&amp;rdquo; umbrella stroller. Though, no injuries have been reported, it is believed that the stroller&amp;rsquo;s hinge mechanism may cause a potential finger amputation or laceration.&lt;br /&gt;&lt;br /&gt;If you or someone you know owns this product you are strongly encouraged to stop using the stroller until you contact the manufacturer. The good news is that you won&amp;rsquo;t have to throw away the stroller. Britax will send you free stroller hinge covers.&lt;br /&gt;&lt;br /&gt;It is important to note that Britax is cooperating with the U.S. Consumer Product Safety Commission to help resolve this issue. For more information you may contact Britax directly at (888) 427-4829 or you may visit their website at www.blinkrecall.com. &lt;br /&gt;&lt;br /&gt;If you or someone you know has been injured by a defective or recalled product, you should contact a &lt;a href=&quot;http://www.rapplaw.com/practice_areas/new-york-defective-products-attorneys-long-island-liability-lawyer.cfm&quot;&gt;Long Island personal injury attorney&lt;/a&gt; at the Law Offices of Rappaport, Glass, Greene and Levine at (800) 734-9445.</description>
		<link>http://www.rapplaw.com/blog/britax%2Dstrollers%2Dput%2Dbabies%2Dat%2Drisk%2Din%2Dnew%2Dyork%2Ecfm</link>
		<guid>http://www.rapplaw.com/blog/britax%2Dstrollers%2Dput%2Dbabies%2Dat%2Drisk%2Din%2Dnew%2Dyork%2Ecfm</guid>
		<author>mlevine@rapplaw.com (Blog Author)27352</author>
		<pubDate>Fri, 26 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>What To Do If You Have Been Misdiagnosed With Breast Cancer in New York</title>
		<description>Imagine that you just found out that you or someone you love has been &lt;a href=&quot;http://www.rapplaw.com/library/new-york-medical-malpractice.cfm&quot;&gt;diagnosed with breast cancer in New York&lt;/a&gt;. The news can be devastating. Now, imagine that your symptoms were misdiagnosed or not diagnosed in a timely manner. Unfortunately, this happens all too often in our country.&lt;br /&gt;&lt;br /&gt;If you become a victim of a breast cancer misdiagnoses or the cancer has not been detected in a timely manner; there are steps you can take to help protect you and your family.&lt;br /&gt;&lt;br /&gt;The first, and most important step you should take, is to immediately get the appropriate care for your condition. You need to find another physician who can help provide you with the correct diagnosis and any necessary treatments. As you can imagine with any type of cancer, time is of the essence.&lt;br /&gt;&lt;br /&gt;Also, you need to request and obtain a copy of your records. Make sure the records include all mammogram tests and results.&amp;nbsp; This results will not only help your new doctor, but it will also help you build the best possible case.&lt;br /&gt;&lt;br /&gt;Lastly, don&amp;rsquo;t wait to contact a &lt;a href=&quot;http://www.rapplaw.com/practice_areas/new-york-medical-malpractice-lawyer-long-island-manhattan-attorneys.cfm&quot;&gt;Long Island medical malpractice attorney&lt;/a&gt;. You may be eligible to file a medical negligence claim, but if you wait too long&amp;mdash;it could be too late.&lt;br /&gt;&lt;br /&gt;If you or someone you love has been misdiagnosed with breast cancer or the cancer was not detected in a timely manner, you should contact a Long Island medical malpractice lawyer at the Law Offices of Rappaport, Glass, Greene and Levine at (800) 734-9445.</description>
		<link>http://www.rapplaw.com/blog/what%2Dto%2Ddo%2Dif%2Dyou%2Dhave%2Dbeen%2Dmisdiagnosed%2Dwith%2Dbreast%2Dcancer%2Din%2Dnew%2Dyork%2Ecfm</link>
		<guid>http://www.rapplaw.com/blog/what%2Dto%2Ddo%2Dif%2Dyou%2Dhave%2Dbeen%2Dmisdiagnosed%2Dwith%2Dbreast%2Dcancer%2Din%2Dnew%2Dyork%2Ecfm</guid>
		<author>mlevine@rapplaw.com (Blog Author)27350</author>
		<pubDate>Fri, 26 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Avoid a Long Island Pedestrian Accident</title>
		<description>When you step into the street in Long Island or Manhattan, you are basically trusting that the cab will slow down or the vehicle speeding down the road will give you the right of way, but as you have experienced, the drivers in New York are often aggressive.&amp;nbsp; It is up to you to take proactive steps to avoid being the victim of a Long Island pedestrian accident.&lt;br /&gt;&lt;br /&gt;The following are some tips to help you avoid being &lt;a href=&quot;http://www.rapplaw.com/library/pedestrians-always-have-the-right-of-way.cfm&quot;&gt;hit by a car in New York&lt;/a&gt;:&lt;br /&gt;&lt;br /&gt;1.&amp;nbsp;&amp;nbsp;&amp;nbsp; Always be alert to your surroundings.&lt;br /&gt;2.&amp;nbsp;&amp;nbsp;&amp;nbsp; Minimize the amount of time you are walking in the dark.&lt;br /&gt;3.&amp;nbsp;&amp;nbsp;&amp;nbsp; Stick to pedestrian routes when walking in heavy traffic areas.&lt;br /&gt;4.&amp;nbsp;&amp;nbsp;&amp;nbsp; Use crosswalks.&lt;br /&gt;5.&amp;nbsp;&amp;nbsp;&amp;nbsp; Make sure that you are not being blocked from the driver&amp;rsquo;s view by a tree, bush or other object.&lt;br /&gt;6.&amp;nbsp;&amp;nbsp;&amp;nbsp; Don&amp;rsquo;t assume that the car is going to stop to let you cross.&lt;br /&gt;7.&amp;nbsp;&amp;nbsp;&amp;nbsp; Use the sidewalk as much as possible.&lt;br /&gt;8.&amp;nbsp;&amp;nbsp;&amp;nbsp; Avoid walking when you are drunk.&lt;br /&gt;&lt;br /&gt;A pedestrian accident is especially devastating as there is little to protect you when hit by a vehicle.&amp;nbsp; The outcome of these Long Island accidents tends to be fatal or they result in life altering injuries.&lt;br /&gt;&lt;br /&gt;If you have been hit by a car in Long Island or Manhattan, contact a &lt;a href=&quot;http://www.rapplaw.com/practice_areas/new-york-auto-accident-lawyers-long-island-manhattan-car-attorney.cfm&quot;&gt;Long Island accident attorney&lt;/a&gt; at our office at 800.734.9445 for legal advice.</description>
		<link>http://www.rapplaw.com/blog/avoid%2Da%2Dlong%2Disland%2Dpedestrian%2Daccident%2Ecfm</link>
		<guid>http://www.rapplaw.com/blog/avoid%2Da%2Dlong%2Disland%2Dpedestrian%2Daccident%2Ecfm</guid>
		<author>mlevine@rapplaw.com (Blog Author)27053</author>
		<pubDate>Sun, 21 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Six Tips to Help Your New York Dog Bite Case</title>
		<description>A &lt;a href=&quot;http://www.rapplaw.com/blog/a-new-york-dog-attack-can-make-you-too-afraid-to-go-outside.cfm&quot;&gt;New York dog bite&lt;/a&gt; is not something you should take lightly.&amp;nbsp; It can lead to a long recover and may require surgery.&amp;nbsp; Occasionally, there are life-threatening complications and many victims are left with physical and emotional scars.&lt;br /&gt;&lt;br /&gt;The following are some things you can do after the New York dog attack to improve your chances of winning your case:&lt;br /&gt;&lt;br /&gt;1.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;strong&gt;Get checked out by your doctor.&amp;nbsp;&lt;/strong&gt; Despite the fact that going to the doctor will help you document your dog bite injuries, it will also help you avoid serious complications, such as infection.&lt;br /&gt;&lt;br /&gt;2.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;strong&gt;Contact the police.&lt;/strong&gt; The police will help you create a record of the canine attack.&amp;nbsp; Don&amp;rsquo;t rely on the word of the pet&amp;rsquo;s owner that he or she will compensate you.&amp;nbsp; People don&amp;rsquo;t always follow through with a promise or they may change their mind.&lt;br /&gt;&lt;br /&gt;3.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;strong&gt;Get the information of the dog&amp;rsquo;s owner.&lt;/strong&gt;&amp;nbsp; You need to get as much information as you can, including where he or she lives.&lt;br /&gt;&lt;br /&gt;4.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;strong&gt; If there are witnesses, get their information.&amp;nbsp;&lt;/strong&gt; Eyewitness accounts can help your dog bite case.&lt;br /&gt;&lt;br /&gt;5.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;strong&gt;Snap some pictures.&amp;nbsp;&lt;/strong&gt; Photograph your injuries right after the dog has bitten you.&lt;br /&gt;&lt;br /&gt;6.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;strong&gt;Contact animal control.&lt;/strong&gt;&amp;nbsp; The dog will be taken into possession by animal control to determine if it has a disease, such as rabies.&lt;br /&gt;&lt;br /&gt;As a dog bite victim, you can pursue a legal action against the pet&amp;rsquo;s owner.&amp;nbsp; If you are successful, you could be entitled to compensation for your dog bite injuries.&amp;nbsp; Contact a &lt;a href=&quot;http://www.rapplaw.com/practice_areas/new-york-slip-and-fall-attorneys-dog-bite-lawyers-long-island-ny.cfm&quot;&gt;Long Island dog bite lawyer&lt;/a&gt; at our office at 800.734.9445 for more information.</description>
		<link>http://www.rapplaw.com/blog/six%2Dtips%2Dto%2Dhelp%2Dyour%2Dnew%2Dyork%2Ddog%2Dbite%2Dcase%2Ecfm</link>
		<guid>http://www.rapplaw.com/blog/six%2Dtips%2Dto%2Dhelp%2Dyour%2Dnew%2Dyork%2Ddog%2Dbite%2Dcase%2Ecfm</guid>
		<author>mlevine@rapplaw.com (Blog Author)27052</author>
		<pubDate>Sun, 21 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>The Compensation You May Qualify For After A Long Beach Car Accident</title>
		<description>When you are hurt in a &lt;a href=&quot;http://www.rapplaw.com/library/long-island-car-accident-lawyer-how-to-reduce-auto-accident-injuries.cfm&quot;&gt;Long Island car accident&lt;/a&gt;, you generally incur medical expenses. Your injury probably requires continuous treatment, maybe even prescription drugs or surgery.&amp;nbsp; Your costs from an accident don&amp;rsquo;t stop there.&amp;nbsp; If you are seriously injured, you might not be able to work, causing you to experience lost wages.&amp;nbsp; On top of that, you could be prohibited from performing daily activities.&lt;br /&gt;&lt;br /&gt;One of the first questions that most New York accident victims ask is who is responsible for their damages and what type of compensation is available.&amp;nbsp; If the other driver caused your injuries, that person can be held liable.&amp;nbsp; You can be compensated for your expenses related to your injuries, including your out of pocket expenses and other types of damages, such as pain and suffering.&lt;br /&gt;&lt;br /&gt;In a case where the other driver was extremely reckless or irresponsible, you can pursue punitive damages, but this compensation is not awarded as often as the other damages.&lt;br /&gt;&lt;br /&gt;If you have been hurt in a Long Island auto accident, contact a &lt;a href=&quot;http://www.rapplaw.com/practice_areas/new-york-auto-accident-lawyers-long-island-manhattan-car-attorney.cfm&quot;&gt;Long Island auto accident lawyer&lt;/a&gt; our law firm at 800.734.9445.&amp;nbsp; We have offices conveniently located in Manhattan and Long Island.&lt;br /&gt;&lt;br /&gt;Be sure to order your copy of our book, &lt;a href=&quot;http://www.rapplaw.com/reports/five-deadly-sins-that-can-wreck-your-injury-claim.cfm&quot;&gt;&lt;em&gt;Five Deadly Sins That Can Wreck Your Injury Claim&lt;/em&gt;&lt;/a&gt;.</description>
		<link>http://www.rapplaw.com/blog/the%2Dcompensation%2Dyou%2Dmay%2Dqualify%2Dfor%2Dafter%2Da%2Dlong%2Dbeach%2Dcar%2Daccident%2Ecfm</link>
		<guid>http://www.rapplaw.com/blog/the%2Dcompensation%2Dyou%2Dmay%2Dqualify%2Dfor%2Dafter%2Da%2Dlong%2Dbeach%2Dcar%2Daccident%2Ecfm</guid>
		<author>mlevine@rapplaw.com (Blog Author)27051</author>
		<pubDate>Sun, 21 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Toyota&apos;s Recalls Affect Manufacturer&apos;s Reputation in New York</title>
		<description>Before Toyota&amp;rsquo;s recall of millions of its vehicles, the manufacturer had a reputation of producing reliable and safe cars.&amp;nbsp; However, after the recall involving a sticky gas pedal, New Yorkers are having second thoughts about Toyota vehicles.&lt;br /&gt;&lt;br /&gt;The &lt;a href=&quot;http://www.nydailynews.com/money/2010/02/10/2010-02-10_ay_corolla_call_top_car_a_bum_steer.html &quot; target=&quot;_blank&quot;&gt;Toyota recall&lt;/a&gt; has created concern among drivers across the country, including those in New York.&amp;nbsp; According to NYDailyNews.com, the Toyota recall caused the following in New York:&lt;br /&gt;&lt;br /&gt;
&lt;ul&gt;
&lt;li&gt;After Toyota recalled 300,000 of its Prius hybrids, Mayor Bloomberg took a half-dozen city-owned 2010 Toyota Prius vehicles off the streets a day later.&amp;nbsp; The recall had to do with a software glitch with the brakes.&lt;/li&gt;
&lt;/ul&gt;
&lt;br /&gt;
&lt;ul&gt;
&lt;li&gt;&amp;ldquo;New York has 2,375 Prius cars - one of the largest hybrid fleets in the world. Most remain on the road because they are not affected by the recall.&amp;rdquo;&lt;/li&gt;
&lt;/ul&gt;
&lt;br /&gt;
&lt;ul&gt;
&lt;li&gt;It has been insinuated that two years ago, the National Highway Traffic Safety Administration learned of reports of sudden accelerations in Toyota Tacoma pickups, but did not investigate due to &quot;limited resources,&quot; according to documents that have recently surfaced.&lt;/li&gt;
&lt;/ul&gt;
&lt;br /&gt;There have been many allegations that defective Toyotas were to blame for accidents.&amp;nbsp; A recent alleged &lt;a href=&quot;http://www.nydailynews.com/ny_local/2010/02/09/2010-02-09_wwii_vet_faults_toyota_as_car_hits_synagogue.html &quot; target=&quot;_blank&quot;&gt;New York Toyota accident&lt;/a&gt; in Forest Hills may have been the result of a sticky accelerator pedal.&amp;nbsp; At least that is what the 86-year-old driver from Queens believes. He reported that the gas pedal jammed on his 2009 Toyota Camry, causing him to slam into a synagogue.&lt;br /&gt;&lt;br /&gt;If you have been injured in a New York Toyota accident, contact our office at 800.734.9445 to find out your legal rights.</description>
		<link>http://www.rapplaw.com/blog/toyotas%2Drecalls%2Daffect%2Dmanufacturers%2Dreputation%2Din%2Dnew%2Dyork%2Ecfm</link>
		<guid>http://www.rapplaw.com/blog/toyotas%2Drecalls%2Daffect%2Dmanufacturers%2Dreputation%2Din%2Dnew%2Dyork%2Ecfm</guid>
		<author>mlevine@rapplaw.com (Blog Author)27050</author>
		<pubDate>Sun, 21 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Many New York Nursing Homes Continue to Receive Poor Ratings</title>
		<description>Medicare has implemented a system that allows people to compare nursing home facilities and to see how each one rates.&amp;nbsp; The rating system is based on five stars, which takes into account health inspections, nursing home staffing and quality measures.&amp;nbsp; USA Today recently uncovered that one in five of the country&amp;rsquo;s 15,700 nursing homes have continued to receive poor ratings for overall quality.&lt;br /&gt;&lt;br /&gt;It is estimated that over 250,000 people live in these facilities that are receiving poor ratings.&amp;nbsp; This estimate is based on USA Today&amp;rsquo;s analysis of the data released by Medicare.&amp;nbsp; According to the news publication, all 50 states and the District of Columbia have facilities with low scores from one year to the next.&lt;br /&gt;&lt;br /&gt;The state of New York has multiple nursing homes that were assigned a rating of one star out of five for overall quality.&amp;nbsp; If you have a family member living in one of these facilities, that is the last thing you want to hear.&amp;nbsp; However, you need to watch out for nursing home neglect in the New York nursing home.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;No one deserves to be mistreated or neglected.&amp;nbsp; If you find out that your loved one is the victim of New York nursing home abuse, you need to take action right away.&amp;nbsp; Contact a &lt;a href=&quot;http://www.rapplaw.com/practice_areas/new-york-nursing-home-abuse-neglect-attorney-long-island-manhattan.cfm&quot;&gt;Long Island nursing home neglect attorney&lt;/a&gt; at our office at 800.734.9445 for information regarding your options.&lt;br /&gt;&lt;br /&gt;For more information on this topic, read our article, &lt;em&gt;&lt;a href=&quot;http://www.rapplaw.com/library/long-island-nursing-home-abuse-attorney-ny-nursing-home-abuse.cfm&quot;&gt;Are New York Nursing Homes Receiving Poor Ratings&lt;/a&gt;&lt;/em&gt;?</description>
		<link>http://www.rapplaw.com/blog/many%2Dnew%2Dyork%2Dnursing%2Dhomes%2Dcontinue%2Dto%2Dreceive%2Dpoor%2Dratings%2Ecfm</link>
		<guid>http://www.rapplaw.com/blog/many%2Dnew%2Dyork%2Dnursing%2Dhomes%2Dcontinue%2Dto%2Dreceive%2Dpoor%2Dratings%2Ecfm</guid>
		<author>mlevine@rapplaw.com (Blog Author)27049</author>
		<pubDate>Sun, 21 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Cerebral Palsy Isn&apos;t the Only Type of New York Birth Injury</title>
		<description>There are a lot of things that can go wrong during the birth process.&amp;nbsp; While most births occur without complication, many others will result in major birth injuries.&lt;br /&gt;&lt;br /&gt;The majority of &lt;a href=&quot;http://www.rapplaw.com/practice_areas/new-york-birth-injury-attorneys-long-island-manhattan-lawyers.cfm&quot;&gt;New York birth injuries&lt;/a&gt; are caused by pressure put on the baby while traveling through the birth canal.&amp;nbsp; Other factors involved in birth trauma include breech delivery, premature birth and the procedure used to deliver the baby.&amp;nbsp; Sometimes doctor negligence can lead to the birth injury.&amp;nbsp; In New York, this happens all too often.&lt;br /&gt;&lt;br /&gt;Birth injuries come in various forms, with one of the most notorious being &lt;a href=&quot;http://www.rapplaw.com/library/new-york-birth-injury-lawyer-cerebral-palsy.cfm&quot;&gt;cerebral palsy&lt;/a&gt;.&amp;nbsp; However, there are many other common birth injuries that occur on a regular basis.&amp;nbsp; These birth injury cases include facial paralysis, brachial plexus injury and temporary loss of nerve function.&lt;br /&gt;&lt;br /&gt;For the most part, birth injuries correct themselves over time.&amp;nbsp; However, there are some circumstances when further medical treatment is required, even surgery.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;As a parent, it is hard to know what caused your child&amp;rsquo;s birth injury.&amp;nbsp; The doctor and nursing staff are telling you one thing, but your instinct is telling you something else.&amp;nbsp; The best way to get to the bottom of what led to the birth injury is to contact an experienced Long Island birth injury lawyer from our office at 800.734.9445.&amp;nbsp; We will review the details of your case to determine if New York medical malpractice played a factor.&lt;br /&gt;&lt;br /&gt;For more information on this topic, read our article, &lt;a href=&quot;http://www.rapplaw.com/library/long-island-personal-injury-attorney-birth-injuries.cfm&quot;&gt;&lt;em&gt;Some New York Birth Injuries Are Life Changing&lt;/em&gt;&lt;/a&gt;.</description>
		<link>http://www.rapplaw.com/blog/cerebral%2Dpalsy%2Disnt%2Dthe%2Donly%2Dtype%2Dof%2Dnew%2Dyork%2Dbirth%2Dinjury%2Ecfm</link>
		<guid>http://www.rapplaw.com/blog/cerebral%2Dpalsy%2Disnt%2Dthe%2Donly%2Dtype%2Dof%2Dnew%2Dyork%2Dbirth%2Dinjury%2Ecfm</guid>
		<author>mlevine@rapplaw.com (Blog Author)27048</author>
		<pubDate>Sun, 21 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Recognizing Elder Financial Abuse at New York Nursing Homes</title>
		<description>If you have noticed sudden changes with your elderly family member&amp;rsquo;s financial situation, there is a strong possibility that there is financial abuse going on.&amp;nbsp; It is a sad reality that the elderly are often taken advantage of financially.&amp;nbsp; Abusers prey on unknowing victims and steal their money, credit cards, cash and valuables.&lt;br /&gt;&lt;br /&gt;Your loved one might not even be aware that he or she is the victim of financial abuse in the New York nursing home.&amp;nbsp; Abusers are typically manipulative and sneaky, which allows them to get away with this form of elder abuse.&lt;br /&gt;&lt;br /&gt;The best way to combat financial exploitation of your loved one is to stay informed.&amp;nbsp; Visit him or her frequently and look for any signs of elder financial abuse, in addition to warning signs of nursing home neglect.&amp;nbsp; You need to ensure that your family member is not being mistreated.&lt;br /&gt;&lt;br /&gt;To find out some of the indications of financial abuse, read our article, &lt;a href=&quot;http://www.rapplaw.com/library/new-york-nursing-home-abuse-lawyer-ny-financial-abuse.cfm&quot;&gt;&lt;em&gt;Nursing Home Residents in New York are Affected by Financial Abuse&lt;/em&gt;&lt;/a&gt;. &lt;br /&gt;&lt;br /&gt;We also have a variety of articles on &lt;a href=&quot;http://www.rapplaw.com/library/?catid=PA194#catPA194&quot;&gt;New York nursing home abuse&lt;/a&gt; that can be viewed in our article library on our website.&lt;br /&gt;&lt;br /&gt;If you believe that your family member is being abused at his or her New York nursing home, contact a Long Island nursing home abuse attorney at our office at 800.734.9445. We will be able to explain your legal options.</description>
		<link>http://www.rapplaw.com/blog/recognizing%2Delder%2Dfinancial%2Dabuse%2Dat%2Dnew%2Dyork%2Dnursing%2Dhomes%2Ecfm</link>
		<guid>http://www.rapplaw.com/blog/recognizing%2Delder%2Dfinancial%2Dabuse%2Dat%2Dnew%2Dyork%2Dnursing%2Dhomes%2Ecfm</guid>
		<author>mlevine@rapplaw.com (Blog Author)27047</author>
		<pubDate>Sun, 21 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Find Out What Causes New York Truck Accidents</title>
		<description>There is very little that can protect you from harm when a massive vehicle, weighing in upwards of 80,000 pounds, slams into your car.&amp;nbsp; Crashes involving commercial trucks tend to result in catastrophic damage and injuries. It is unfortunately common to hear of a &lt;a href=&quot;http://www.rapplaw.com/library/long-island-personal-injury-attorney-new-york-truck-accident-cases.cfm&quot;&gt;New York truck accident&lt;/a&gt; that either resulted in death or serious injury.&lt;br /&gt;&lt;br /&gt;A lot of research has been done to uncover some of the common causes of truck wrecks in New York and throughout the country.&amp;nbsp; The Federal Motor Carrier Safety Administration (FMCSA) and the National Highway Traffic Safety Administration (NHTSA) completed a study into the causes of large truck accidents.&amp;nbsp; During the extensive study, researchers identified hundreds of factors associated with these crashes.&amp;nbsp; They were also able to compile a top ten list of associated factors of truck accidents.&lt;br /&gt;&lt;br /&gt;These factors include the following:&lt;br /&gt;&lt;br /&gt;1.&amp;nbsp;&amp;nbsp;&amp;nbsp; Brake problems&lt;br /&gt;2.&amp;nbsp;&amp;nbsp;&amp;nbsp; Traffic interruption&lt;br /&gt;3.&amp;nbsp;&amp;nbsp;&amp;nbsp; Prescription drug use&lt;br /&gt;4.&amp;nbsp;&amp;nbsp;&amp;nbsp; Driving too fast for conditions&lt;br /&gt;5.&amp;nbsp;&amp;nbsp;&amp;nbsp; Roadway unfamiliarity&lt;br /&gt;6.&amp;nbsp;&amp;nbsp;&amp;nbsp; Problems with the road&lt;br /&gt;7.&amp;nbsp;&amp;nbsp;&amp;nbsp; Traffic stop&lt;br /&gt;8.&amp;nbsp;&amp;nbsp;&amp;nbsp; Non-prescription drug use&lt;br /&gt;9.&amp;nbsp;&amp;nbsp;&amp;nbsp; Inadequate surveillance&lt;br /&gt;10.&amp;nbsp;&amp;nbsp;&amp;nbsp; Drowsiness&lt;br /&gt;&lt;br /&gt;Truckers and trucking companies can be held responsible when their negligent acts result in a major New York truck accident.&amp;nbsp; Sometimes other parties can also be liable.&lt;br /&gt;&lt;br /&gt;For more information, contact a &lt;a href=&quot;http://www.rapplaw.com/practice_areas/new-york-auto-accident-lawyers-long-island-manhattan-car-attorney.cfm&quot;&gt;Long Island accident attorney&lt;/a&gt; at our office at 800.734.9445.&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.rapplaw.com/blog/find%2Dout%2Dwhat%2Dcauses%2Dnew%2Dyork%2Dtruck%2Daccidents%2Ecfm</link>
		<guid>http://www.rapplaw.com/blog/find%2Dout%2Dwhat%2Dcauses%2Dnew%2Dyork%2Dtruck%2Daccidents%2Ecfm</guid>
		<author>mlevine@rapplaw.com (Blog Author)27044</author>
		<pubDate>Sun, 21 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Types of Emotional Abuse That Occurs in New York Nursing Homes</title>
		<description>You want to imagine that your elderly family is enjoying living at the nursing home.&amp;nbsp; In your mind, you picture your relative socializing with other residents and participating in activities.&amp;nbsp; What you don&amp;rsquo;t think about is the heartbreaking possibility of your loved one being abused emotionally.&amp;nbsp; In New York, the elderly are sometimes the victims of this terrible form of nursing home abuse.&lt;br /&gt;&lt;br /&gt;Emotional abuse comes in many forms.&amp;nbsp; Below is a list of common types of emotional abuse in New York nursing home facilities:&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Insults and Verbal Harassment:&lt;/strong&gt; Abusers will make the elderly feel like lesser people through put downs and insults.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Fear of Being Punished:&lt;/strong&gt; Your loved one may be too afraid to tell you about nursing home neglect or abuse, due to threats by the abuser.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Humiliation:&lt;/strong&gt; Abusers often try to humiliate victims, which is a form of emotional abuse.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Isolation or Abandonment:&lt;/strong&gt; People need interaction and when residents are deprived of this need, it can be devastating.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Intimidation:&lt;/strong&gt; Abusers frequently use intimidation tactics with their elderly victims.&lt;br /&gt;&lt;br /&gt;Emotional abuse is harder to detect than other forms of nursing home abuse.&amp;nbsp; Read our article, &lt;a href=&quot;http://www.rapplaw.com/library/long-island-nursing-home-abuse-attorney-emotional-abuse.cfm&quot;&gt;&lt;em&gt;Emotional Abuse Occurs at New York Nursing Home Facilities&lt;/em&gt;&lt;/a&gt;, to learn some of the warning signs of this type of New York nursing home abuse.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.rapplaw.com/blog/types%2Dof%2Demotional%2Dabuse%2Dthat%2Doccurs%2Din%2Dnew%2Dyork%2Dnursing%2Dhomes%2Ecfm</link>
		<guid>http://www.rapplaw.com/blog/types%2Dof%2Demotional%2Dabuse%2Dthat%2Doccurs%2Din%2Dnew%2Dyork%2Dnursing%2Dhomes%2Ecfm</guid>
		<author>mlevine@rapplaw.com (Blog Author)27029</author>
		<pubDate>Sun, 21 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>A Less Obvious Form of Long Island Nursing Home Abuse</title>
		<description>Have you recently visited a New York nursing home facility? Families send their loved ones to nursing homes under the impression that they are going to receive the proper care that they deserve. Unfortunately, this is not always the case.&lt;br /&gt;&lt;br /&gt;As you can imagine, there are many forms of nursing home abuse that can occur. Many can be obvious and apparent such as financial abuse or physical abuse. However, there is a type of abuse that is not as apparent and is harder to detect and that is emotional abuse.&lt;br /&gt;&lt;br /&gt;Unfortunately, when a nursing home resident becomes a victim of emotional abuse, it can affect their health and happiness. No one deserves to be a victim of emotional abuse.&lt;br /&gt;&lt;br /&gt;As mentioned above, emotional abuse may not be as noticeable as other types of abuse.&amp;nbsp; Forms of emotional abuse in a nursing home can include threats, intimidation by yelling, ridicule, being ignored by staff, becoming isolated from friends and activities and becoming a victim to menacing behavior.&lt;br /&gt;&lt;br /&gt;If you believe that you have a loved one who has become a victim of this type of abuse, then you need to seek legal advice. You should contact a &lt;a href=&quot;http://www.rapplaw.com/practice_areas/new-york-nursing-home-abuse-neglect-attorney-long-island-manhattan.cfm&quot;&gt;Long Island nursing home abuse attorney&lt;/a&gt; at the Law Offices of Rappaport, Glass, Greene and Levine at (800) 734-9445.</description>
		<link>http://www.rapplaw.com/blog/when%2Demotional%2Dabuse%2Doccurs%2Din%2Da%2Dnew%2Dyork%2Dnursing%2Dhome%2Dfacility%2Ecfm</link>
		<guid>http://www.rapplaw.com/blog/when%2Demotional%2Dabuse%2Doccurs%2Din%2Da%2Dnew%2Dyork%2Dnursing%2Dhome%2Dfacility%2Ecfm</guid>
		<author>mindywein@cox.net (Blog Author)26839</author>
		<pubDate>Tue, 16 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Parents Beware - Over a Million Graco Strollers Recalled</title>
